<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Mike&#8217;s 8 Simple Rules For Repeat Sales</title>
	<atom:link href="http://www.simplenomics.com/to-repeat-or-not-to-repeat/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplenomics.com/to-repeat-or-not-to-repeat/</link>
	<description>Sales, Marketing and Customer Service Strategies</description>
	<lastBuildDate>Tue, 09 Mar 2010 08:13:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mike Sigers</title>
		<link>http://www.simplenomics.com/to-repeat-or-not-to-repeat/comment-page-1/#comment-111787</link>
		<dc:creator>Mike Sigers</dc:creator>
		<pubDate>Fri, 22 May 2009 03:53:54 +0000</pubDate>
		<guid isPermaLink="false">http://simplenomics.com/to-repeat-or-not-to-repeat/#comment-111787</guid>
		<description>No ideas, Elizabeth.

Each industry will differ and each segment of each industry will differ.

The only data that would matter to me would be what my own or my companies average would be and how can we double it...and then double it again.</description>
		<content:encoded><![CDATA[<p>No ideas, Elizabeth.</p>
<p>Each industry will differ and each segment of each industry will differ.</p>
<p>The only data that would matter to me would be what my own or my companies average would be and how can we double it&#8230;and then double it again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elizabeth Ball</title>
		<link>http://www.simplenomics.com/to-repeat-or-not-to-repeat/comment-page-1/#comment-111782</link>
		<dc:creator>Elizabeth Ball</dc:creator>
		<pubDate>Fri, 22 May 2009 00:36:34 +0000</pubDate>
		<guid isPermaLink="false">http://simplenomics.com/to-repeat-or-not-to-repeat/#comment-111782</guid>
		<description>Hi Mike,
great article! I am curious to know if there is a repeat sale average for companies ie most companies have a repeat sale of 10-20% of their customers etc.
Any idea?
Cheers,
Elizabeth</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
great article! I am curious to know if there is a repeat sale average for companies ie most companies have a repeat sale of 10-20% of their customers etc.<br />
Any idea?<br />
Cheers,<br />
Elizabeth</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon Dalton</title>
		<link>http://www.simplenomics.com/to-repeat-or-not-to-repeat/comment-page-1/#comment-108676</link>
		<dc:creator>Brandon Dalton</dc:creator>
		<pubDate>Thu, 02 Apr 2009 05:46:40 +0000</pubDate>
		<guid isPermaLink="false">http://simplenomics.com/to-repeat-or-not-to-repeat/#comment-108676</guid>
		<description>Mike,

Thanks for the insight.  I&#039;m exploring a possible career in I.T. consulting and any advice is helpful.  I like the way you presented your post.  All the marketing classes in the world pretty much boil down to these concepts.  Wish me luck.  Thanks again.</description>
		<content:encoded><![CDATA[<p>Mike,</p>
<p>Thanks for the insight.  I&#8217;m exploring a possible career in I.T. consulting and any advice is helpful.  I like the way you presented your post.  All the marketing classes in the world pretty much boil down to these concepts.  Wish me luck.  Thanks again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Successful Blog -   No One Kills a Messenger who Writes for Readers &#8212; 8 Sales Rules for Writing</title>
		<link>http://www.simplenomics.com/to-repeat-or-not-to-repeat/comment-page-1/#comment-9286</link>
		<dc:creator>Successful Blog -   No One Kills a Messenger who Writes for Readers &#8212; 8 Sales Rules for Writing</dc:creator>
		<pubDate>Sat, 16 Sep 2006 01:17:13 +0000</pubDate>
		<guid isPermaLink="false">http://simplenomics.com/to-repeat-or-not-to-repeat/#comment-9286</guid>
		<description>[...] nking about Sales Rules I was at Simplenomics last night, reading Mike Sigers&#8217; post, Mike&#8217;s 8 Simple Rules for Repeat Sales, when I realized that everyone is a sales rep. I [...]</description>
		<content:encoded><![CDATA[<p>[...] nking about Sales Rules I was at Simplenomics last night, reading Mike Sigers&#8217; post, Mike&#8217;s 8 Simple Rules for Repeat Sales, when I realized that everyone is a sales rep. I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: It&#8217;s All About Repeat Sales &#124; ePublishingDaily.com</title>
		<link>http://www.simplenomics.com/to-repeat-or-not-to-repeat/comment-page-1/#comment-8342</link>
		<dc:creator>It&#8217;s All About Repeat Sales &#124; ePublishingDaily.com</dc:creator>
		<pubDate>Mon, 28 Aug 2006 05:57:16 +0000</pubDate>
		<guid isPermaLink="false">http://simplenomics.com/to-repeat-or-not-to-repeat/#comment-8342</guid>
		<description>[...] and how important repeat business is. Mike Sigers writing over at Simplenomics has written Mike’s 8 Simple Rules For Repeat Sales. Mike hits it right on the head&#8230; You might get [...]</description>
		<content:encoded><![CDATA[<p>[...] and how important repeat business is. Mike Sigers writing over at Simplenomics has written Mike’s 8 Simple Rules For Repeat Sales. Mike hits it right on the head&#8230; You might get [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
