<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How Would You Promote This New Product ?</title>
	<atom:link href="http://www.simplenomics.com/how-would-you-promote-this-new-product/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.simplenomics.com/how-would-you-promote-this-new-product/</link>
	<description>Sales, Marketing and Customer Service Strategies</description>
	<lastBuildDate>Tue, 16 Mar 2010 22:44:57 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: kaushik</title>
		<link>http://www.simplenomics.com/how-would-you-promote-this-new-product/comment-page-1/#comment-107165</link>
		<dc:creator>kaushik</dc:creator>
		<pubDate>Sun, 15 Mar 2009 04:28:19 +0000</pubDate>
		<guid isPermaLink="false">http://simplenomics.com/how-would-you-promote-this-new-product/#comment-107165</guid>
		<description>Put out some stalls promoting the event , showing the cards explaining the game and its rules   nearer to golf courts. People with family having small kids can really afford and they would really find it interesting. By here i mean targeted people here are mostly small children and targeted place would be places nearer to golf courts , malls, toy shops where usually small kids go and buy something. Target children between ages of 9  to 13</description>
		<content:encoded><![CDATA[<p>Put out some stalls promoting the event , showing the cards explaining the game and its rules   nearer to golf courts. People with family having small kids can really afford and they would really find it interesting. By here i mean targeted people here are mostly small children and targeted place would be places nearer to golf courts , malls, toy shops where usually small kids go and buy something. Target children between ages of 9  to 13</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sigers</title>
		<link>http://www.simplenomics.com/how-would-you-promote-this-new-product/comment-page-1/#comment-9224</link>
		<dc:creator>Mike Sigers</dc:creator>
		<pubDate>Fri, 15 Sep 2006 04:00:16 +0000</pubDate>
		<guid isPermaLink="false">http://simplenomics.com/how-would-you-promote-this-new-product/#comment-9224</guid>
		<description>Thanks Bob !

We appreciate your thoughts.</description>
		<content:encoded><![CDATA[<p>Thanks Bob !</p>
<p>We appreciate your thoughts.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob</title>
		<link>http://www.simplenomics.com/how-would-you-promote-this-new-product/comment-page-1/#comment-9189</link>
		<dc:creator>Bob</dc:creator>
		<pubDate>Thu, 14 Sep 2006 13:56:29 +0000</pubDate>
		<guid isPermaLink="false">http://simplenomics.com/how-would-you-promote-this-new-product/#comment-9189</guid>
		<description>I&#039;m not a golf fanatic nor do I have retail experience. However, this is what I would consider:

* Show it to local golf pros. If positive responses consider a consignment arrangement at the pro shop. (Assuming a suitable display can be created).

* If the product moves at the pro shops it indicates a succesful test and the seller has more proof to approach a retail buyer. Now, I suspect the buyer may require research. If the seller can show data the states that x% of golfers also purchase a golf game, that&#039;s some compelling research. </description>
		<content:encoded><![CDATA[<p>I&#8217;m not a golf fanatic nor do I have retail experience. However, this is what I would consider:</p>
<p>* Show it to local golf pros. If positive responses consider a consignment arrangement at the pro shop. (Assuming a suitable display can be created).</p>
<p>* If the product moves at the pro shops it indicates a succesful test and the seller has more proof to approach a retail buyer. Now, I suspect the buyer may require research. If the seller can show data the states that x% of golfers also purchase a golf game, that&#8217;s some compelling research.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Sigers</title>
		<link>http://www.simplenomics.com/how-would-you-promote-this-new-product/comment-page-1/#comment-8997</link>
		<dc:creator>Mike Sigers</dc:creator>
		<pubDate>Mon, 11 Sep 2006 12:02:11 +0000</pubDate>
		<guid isPermaLink="false">http://simplenomics.com/how-would-you-promote-this-new-product/#comment-8997</guid>
		<description>Will do Howard, thanks !</description>
		<content:encoded><![CDATA[<p>Will do Howard, thanks !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: howard lindzon</title>
		<link>http://www.simplenomics.com/how-would-you-promote-this-new-product/comment-page-1/#comment-8978</link>
		<dc:creator>howard lindzon</dc:creator>
		<pubDate>Mon, 11 Sep 2006 04:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://simplenomics.com/how-would-you-promote-this-new-product/#comment-8978</guid>
		<description>have them contact me.</description>
		<content:encoded><![CDATA[<p>have them contact me.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
